+86 18516171466 info@alidaled.com   Chinese   English

  

 

Current location:home page >> Product >> LED Outdoor display
640x640 die-cast aluminum housing (outdoor)
  • 640x640 die-cast aluminum housing (outdoor)
  • 640x640 die-cast aluminum housing (outdoor)
  • 640x640 die-cast aluminum housing (outdoor)
  • 640x640压铸铝箱体(户外)
    Series Parameter
    Model PH4 PH5 PH6.67 PH8 PH10
    Pixel Pitch(mm) 4 5 6.67 8 10
    Physical Density(dot/) 62500 40000 22477 15625 10000
    LED Configuration 1RGB 1RGB 1RGB 1RGB 1RGB
    LED Type SMD1921 SMD2727 SMD3535 SMD3535 SMD3535
    Moduel Size(mmxmm) 320*160 320*160 320*160 320*160 320*160
    Moduel Resolution(PXxPX) 80*40 64x32 48x24 40x20 32*16
    Moduel Power Consumption(w) 40 40 38 30 30
    Scanning Mode 1/10S 1/8S 1/6S 1/5S 1/2S
    Horizontal Viewing Angle(Deg) 140 140 140 140 140
    Vertical Viewing Angle(Deg) 120 120 120 120 120
    White LED Brightness(cd/) 2000-6500 2000-6500 2000-6500 2000-6500 2000-6500
    Gray Scale 16bit 16bit 16bit 16bit 16bit
    Refresh Rate(HZ) >1920 >1920 >1920 >1920 >1920
    Cabinet Resolution(PXxPX) 160*160 128x128 96x96 80x80 64x64
    Cabinet Max Power Consumption(w) 320 320 300 240 240
    Cabinet Average Power Consumption(w) 140 140 135 110 110
    Cabinet Size(mmxmm) 640x640 640x640 640x640 640x640 640x640
    Cabinet Weight(Kg) 14.5 13.5 13.5 13.5 13.5
    Cabinet Thickness(mm) 95 95 95 95 95
    Cabinet Material Die-casting Aluminum
    Dirve Mode Constant Current Drive
    Color(M) >16.7
    Input Voltage(V) AC110V-220V+/-10%
    Refresh Frame Frequency(HZ) 50-60
    Protection Level IP65
    Working Environment Outdoor
    Working Temperatue() —40  65
    Storage Huourphpity(RH) 20%-50%
    Lifi Span (H) 100000
 
©2017 Cbon Display China, Inc. All Rights Reserved
0